This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Multipair Foil Shield UL TYPE CM UL AWM 2464 CSA CMG FT4 300 Volt



  Product Code Conductor
Size AWG
Conductor
Size mm2
Conductor Stranding
No./mm
No. of
Pairs
Insulation
Thickness
Jacket
Thickness
Nominal
Diameter
Drain Wire
AWG
Drain Wire
Stranding
Reel
Length
Feet
  8610300 24 0.23 7 x 0.20 1 0.25 0.81 3.96 24 7/32 100
  8610301 24 0.23 7 x 0.20 2 0.25 0.81 5.38 24 7/32 100
  8610302 24 0.23 7 x 0.20 3 0.25 0.81 5.69 24 7/32 100
  8610303 24 0.23 7 x 0.20 4 0.25 0.81 6.17 24 7/32 100
  8610304 24 0.23 7 x 0.20 5 0.25 0.89 6.86 24 7/32 100
  8610305 24 0.23 7 x 0.20 6 0.25 0.89 7.42 24 7/32 100
  8610306 24 0.23 7 x 0.20 7 0.25 0.89 7.42 24 7/32 100
  8610307 24 0.23 7 x 0.20 8 0.25 0.89 8.03 24 7/32 100
  8610308 24 0.23 7 x 0.20 9 0.25 0.94 8.71 24 7/32 100
  8610309 24 0.23 7 x 0.20 10 0.25 1.02 9.47 24 7/32 100
  8610310 24 0.23 7 x 0.20 15 0.25 1.02 10.54 24 7/32 100
  8610311 24 0.23 7 x 0.20 19 0.25 1.02 11.30 24 7/32 100
  8610312 24 0.23 7 x 0.20 25 0.25 1.14 13.39 24 7/32 100
  8610313 24 0.23 7 x 0.20 50 0.25 1.35 17.75 24 7/32 100
CHARACTERISTICS:

OPERATING TEMPERATURE:
-20°C to 80°C - AWM
75°C - CM

VOLTAGE RATING: 300 Volt

COLOUR DESCRIPTION:
Colour Code: Chart K
8610313 Chart C
Jacket Colour: Slate

PRODUCT DESCRIPTION:
onductor: Stranded Tinned Copper
Insulation: Colour-Coded PVC
Shield: Aluminum/Polyester, Foil Facing In
Drain Wire: Stranded Tinned Copper
Jacket: PVC
UL Type CM, AWM 2464
CSA CMG FT4
Passes UL Vertical Tray Flame Test
RoHS Compliant


Keywords: wire, cable, alpha, communication, multiconductor, multicore