This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Multiconductor Foil Shield UL Type CM UL AWM 2092,2093,2094 CSA CMG FT4



  Product Code Conductor
Size AWG
Conductor Stranding
No./AWG
No. of
Conductors
Insulation
Thickness
Nominal
Diameter
Jacket
Thickness
Drain Wire
AWG
Drain Wire
Stranding
Colour
Code
Reel
Length
Feet
  8610150 24 7/32 2 0.41 3.96 0.5 24 7/32 1,3 100
  8610151 22 7/30 2 0.41 4.27 0.5 22 7/30 1,3 100
  8610152 22 7/30 2 0.41 4.27 0.5 22 7/30 1,2 100
  8610153 22 7/30 3 0.41 4.52 0.5 22 7/30 1,2,3 100
  8610154 22 7/30 4 0.41 4.93 0.5 22 7/30 1,2,3,4 100
  8610155 20 7/28 2 0.41 4.67 0.5 20 10/30 1,3 100
  8610156 20 7/28 2 0.41 4.67 0.5 20 10/30 1,2 100
  8610157 20 7/28 3 0.41 4.95 0.5 20 10/30 1,2,3 100
  8610158 20 7/28 4 0.41 5.41 0.5 20 10/30 1,2,3,4 100
  8610159 18 16/30 2 0.41 5.13 0.5 20 10/30 1,3 100
  8610160 18 16/30 2 0.41 5.13 0.5 20 10/30 1,2 100
  8610161 18 16/30 3 0.41 5.44 0.5 20 10/30 1,2,3 100
  8610162 18 16/30 4 0.41 5.94 0.5 20 10/30 1,2,3,4 100
  8610163 16 19/0.0117 2 0.41 5.74 0.5 18 16/30 1,2 100
  8610164 16 19/0.0117 3 0.41 6.1 0.5 18 16/30 1,2,3 100
CHARACTERISTICS:

OPERATING TEMPERATURE:
-20°C to 60°C - AWM
75°C - CM

VOLTAGE RATING:
300 Volt
150 Volt - CL2

COLOUR DESCRIPTION:
Colour Code: 1-Black, 2-Red,3-Natural,4-Green
Jacket Colour: Slate

PRODUCT DESCRIPTION:
Conductor: Straned Tinned Copper
Insulation: Colour-Coded Polyethylene
Shield: Aluminum/Polyester, Foil Facing Outward
Drain Wire: Stranded Tinned Copper
Jacket: PVC

SPECIFICATIONS:
UL Type CM, AWM 2092, 2093, 2094
CSA CMG FT4
Passes UL Vertical Tray Flame Test
RoHS Compliant


Keywords: wire, cable, alpha, communication, multiconductor, multicore