This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Multiconductor Unshielded UL Type CM UL AWM 2509 CSA CMG FT4 300 Volt



  Product Code Conductor
Size AWG
Conductor
Size mm2
Conductor Stranding
No./mm
No. of
Conductors
Insulation
Thickness
Nominal
Diameter
Jacket
Thickness
Reel
Length
Feet
  8610050 20 0.51 10 x 0.25 2 0.41 4.57 0.5 100
  8610051 20 0.51 10 x 0.25 3 0.41 4.85 0.5 100
  8610052 20 0.51 10 x 0.25 4 0.41 5.31 0.5 100
  8610053 20 0.51 10 x 0.25 5 0.41 5.84 0.5 100
  8610054 20 0.51 10 x 0.25 6 0.41 6.38 0.5 100
  8610055 20 0.51 10 x 0.25 7 0.41 6.38 0.5 100
  8610056 20 0.51 10 x 0.25 8 0.41 6.93 0.5 100
  8610057 20 0.51 10 x 0.25 9 0.41 7.65 0.5 100
  8610058 20 0.51 10 x 0.25 10 0.41 8.13 0.5 100
  8610059 20 0.51 10 x 0.25 12 0.41 8.41 0.5 100
  8610060 20 0.51 10 x 0.25 15 0.41 9.70 0.76 100
  8610100 18 0.81 16 x 0.25 2 0.41 5 0.5 100
  8610101 18 0.81 16 x 0.25 3 0.41 5.3 0.5 100
  8610102 18 0.81 16 x 0.25 4 0.41 6.1 0.5 100
  8610103 18 0.81 16 x 0.25 5 0.41 6.6 0.5 100
  8610104 18 0.81 16 x 0.25 6 0.41 7.4 0.5 100
  8610105 18 0.81 16 x 0.25 7 0.41 7.4 0.5 100
  8610106 18 0.81 16 x 0.25 8 0.41 8 0.63 100
  8610107 18 0.81 16 x 0.25 9 0.41 8.8 0.63 100
  8610108 18 0.81 16 x 0.25 10 0.41 9.4 0.63 100
  8610109 18 0.81 16 x 0.25 12 0.41 9.8 0.63 100
  8610110 18 0.81 16 x 0.25 15 0.41 11.3 0.76 100
  8610111 18 0.81 16 x 0.25 19 0.41 11.9 0.76 100
  8610112 18 0.81 16 x 0.25 25 0.41 14.1 0.88 100
CHARACTERISTICS:
OPERATING TEMPERATURE:
-20°C to 80°C - AWM
75°C - CM

VOLTAGE RATING:
300 Volt - CM, AWM 2509

Colour DESCRIPTION:
Colour Code: AWG Chart D
Jacket Colour: Gray

PRODUCT DESCRIPTION:
Conductor: Stranded Tinned Copper
Insulation: Colour-Coded PVC
Jacket: PVC

SPECIFICATIONS:
UL Type CM (20 AWG ), AWM 2509
UL NEC Type CM (18 AWG ), AWM 2509
CSA CMG FT4
Passes UL Vertical Tray Flame Test
RoHS Compliant


Keywords: wire, cable, alpha, communication, multiconductor, multicore