This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Multiconductor Unshielded UL Type CM UL AWM 2576 CSA CMG FT4, 300 Volt



  Product Code Conductor
Size AWG
Conductor
Size mm2
Conductor Stranding
No./mm
No. of
Conductors
Insulation
Thickness
Nominal
Diameter
Jacket
Thickness
Reel
Length
Feet
  8610001 22 0.35 7 x 0.25 2 0.25 4.17 0.81 100
  8610002 22 0.35 7 x 0.25 3 0.25 4.37 0.81 100
  8610003 22 0.35 7 x 0.25 4 0.25 4.70 0.81 100
  8610004 22 0.35 7 x 0.25 5 0.25 5.08 0.81 100
  8610005 22 0.35 7 x 0.25 6 0.25 5.46 0.81 100
  8610006 22 0.35 7 x 0.25 7 0.25 5.46 0.81 100
  8610007 22 0.35 7 x 0.25 8 0.25 5.84 0.81 100
  8610008 22 0.35 7 x 0.25 9 0.25 6.25 0.81 100
  8610009 22 0.35 7 x 0.25 10 0.25 6.71 0.81 100
  8610010 22 0.35 7 x 0.25 12 0.25 6.91 0.81 100
  8610011 22 0.35 7 x 0.25 15 0.25 7.47 0.81 100
  8610012 22 0.35 7 x 0.25 20 0.25 8.28 0.81 100
  8610013 22 0.35 7 x 0.25 25 0.25 9.25 0.81 100
  8610014 22 0.35 7 x 0.25 30 0.25 9.78 0.81 100
  8610015 22 0.35 7 x 0.25 40 0.25 10.9 0.81 100
  8610016 22 0.35 7 x 0.25 50 0.25 12.14 0.89 100
  8610017 22 0.35 7 x 0.25 60 0.25 13.21 0.89 100
CHARACTERISTICS:
OPERATING TEMPERATURE:
-20°C to 80°C - AWM
75°C - CM

VOLTAGE RATING:
150 Volt - AWM
300 Volt - CM

Colour DESCRIPTION:
Colour Code: AWG Chart D
Jacket Colour: Gray

PRODUCT DESCRIPTION:
Conductor: Stranded Tinned Copper
Insulation: Colour-Coded PVC
Jacket: PVC

SPECIFICATIONS:
UL Type CM, AWM 2576
CSA CMG FT4
Passes UL Vertical Tray Flame Test
RoHS Compliant


Keywords: wire, cable, alpha, communication, multiconductor, multicore