This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

XTRA-GUARD® 1 Multicore Unshielded



  Product Code Conductor
Size AWG
Conductor
Size mm2
Conductor Stranding
No./mm
No. of
Conductors
Insulation
Thickness
Nominal
Diameter
Jacket
Thickness
Reel
Length
Feet
  8580001 24 0.23 7 x 0.2 2 0.25 3.96 0.81 100
  8580002 24 0.23 7 x 0.2 3 0.25 4.14 0.81 100
  8580003 24 0.23 7 x 0.2 4 0.25 4.44 0.81 100
  8580004 24 0.23 7 x 0.2 6 0.25 5.11 0.81 100
  8580005 24 0.23 7 x 0.2 8 0.25 5.46 0.81 100
  8580006 24 0.23 7 x 0.2 10 0.25 6.2 0.81 100
  8580007 24 0.23 7 x 0.2 15 0.25 6.88 0.81 100
  8580008 24 0.23 7 x 0.2 20 0.25 7.62 0.81 100
  8580009 24 0.23 7 x 0.2 25 0.25 8.43 0.81 100
  8580010 24 0.23 7 x 0.2 30 0.25 8.89 0.81 100
  8580011 24 0.23 7 x 0.2 40 0.25 9.91 0.81 100
  8580012 24 0.23 7 x 0.2 50 0.25 10.9 0.81 100
  8580013 22 0.35 7 x 0.25 2 0.25 4.27 0.81 100
  8580014 22 0.35 7 x 0.25 3 0.25 4.47 0.81 100
  8580015 22 0.35 7 x 0.25 4 0.25 4.8 0.81 100
  8580016 22 0.35 7 x 0.25 6 0.25 5.56 0.81 100
  8580017 22 0.35 7 x 0.25 8 0.25 5.97 0.81 100
  8580018 22 0.35 7 x 0.25 10 0.25 6.81 0.81 100
  8580019 22 0.35 7 x 0.25 15 0.25 7.59 0.81 100
  8580020 22 0.35 7 x 0.25 20 0.25 8.41 0.81 100
  8580021 22 0.35 7 x 0.25 25 0.25 9.35 0.81 100
  8580022 22 0.35 7 x 0.25 30 0.25 9.88 0.81 100
  8580023 22 0.35 7 x 0.25 40 0.25 11.02 0.81 100
  8580024 22 0.35 7 x 0.25 50 0.25 12.14 0.81 100
  8580025 22 0.35 7 x 0.25 60 0.25 13.16 0.81 100
  8580026 20 0.56 7 x 0.32 2 0.43 5.28 0.81 100
  8580027 20 0.56 7 x 0.32 3 0.43 5.56 0.81 100
  8580028 20 0.56 7 x 0.32 4 0.43 6.05 0.81 100
  8580029 20 0.56 7 x 0.32 6 0.43 7.11 0.81 100
  8580030 20 0.56 7 x 0.32 8 0.43 7.67 0.81 100
CHARACTERISTICS:
Jacket Colour: Slate
Jacket Material: Extra-Premium Grade PVC
Colour Code: 24, 22 AWG Chart E, 20 AWG Chart D
Conductor: Stranded Tinneduploads/CharCopper
Insulation: Colour-Coded Premium PVC

SPECIFICATIONS:
UL Type CM, AWM Style 2464 Overall
UL AWM Style 10002 Conductors
CSA CMG FT4
Voltage Rating: 300 Volt

Operating Temperature:
-30°C to 105°C CM & CMG
-30°C to 80°C AWM 2464

Passes UL VW-1 Flame Test
Passes CSA FT4 Flame Test
Approvals: UL, CSA

RoHS Compliant
CE Approved

XTREME PERFORMANCE BENEFITS:
  • Unique Premium-Grade PVC Insulation And Jacket Provides Easier Routing Of Cables In Tight Spaces

  • Fast, Easy Stripping Of Insulation And Jacket To Reduce Installation And Connectorization Time And Cost

  • Light-Duty Resistance To Most Oils Per UL Class 43

  • Resistance To Ambient Temperatures Up To 105°C

  • Ultraviolet uV Stabilized

    XTRA-GUARD® 1 APPLICATIONS:
  • High Technology Applications in Controlled Environments

  • Medical Electronics

  • Point-Of-Sale Equipment

  • Computer Peripherals

  • Industrial Process Controls

    Keywords: wire, cable, alpha, extra guard, xtraguard, multicore, high performance, robitics, power, signal, protection, flexing