This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Equipment Wire to DEF 61-12 Part 18 Type 1 LFH



  Product Code ColourConductor Size
AWG
Nominal Conductor
Area
mm2
Nominal
Conductor
Stranding #/mm
Current Rating
Amps
Insulation
Thickness
Minimum O/DMaximum O/DReel
Length
Metres
  8540050-01 White 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-02 Black 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-03 Red 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-04 Green 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-05 Yellow 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-06 Blue 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-07 Brown 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-08 Orange 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-09 Grey 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-10 Violet 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-11 Pink 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540050-12 Green/Yellow 26 0.15 19/0.1 0.8 0.2 0.8 0.95 300
  8540051-01 White 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-02 Black 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-03 Red 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-04 Green 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-05 Yellow 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-06 Blue 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-07 Brown 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-08 Orange 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-09 Grey 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-10 Violet 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-11 Pink 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540051-12 Green/Yellow 24 0.2 19/0.127 1.3 0.2 0.9 1.05 300
  8540052-01 White 22 0.4 19/0.15 2.2 0.2 1.05 1.2 300
  8540052-02 Black 22 0.4 19/0.15 2.2 0.2 1.05 1.2 300
  8540052-03 Red 22 0.4 19/0.15 2.2 0.2 1.05 1.2 300
  8540052-04 Green 22 0.4 19/0.15 2.2 0.2 1.05 1.2 300
  8540052-05 Yellow 22 0.4 19/0.15 2.2 0.2 1.05 1.2 300
  8540052-06 Blue 22 0.4 19/0.15 2.2 0.2 1.05 1.2 300
Specifications:
Standards: In accordance with DEF 61-12 Part 18
Conductors: Tinned copper conductors to BS 2G 231
Insulation: Thin-wall LFH insulation to DEF 61-12 Part 18 for Category 1 equipment wire displaying the following characteristics:
Oxygen Index: 30% min.
Temperature Index: 250°C min
HCL emission @ 800°C: 0.5% max
Toxicity Index: 0.2
Fire Performance: Flame retardant to BS 3G 230
Temp. Rating: 120°C max. conductor operating temperature
Voltage Rating: 600V a.c./800V d.c

RoHS Directive 2002/95/EC compliant
Application:
For internal wiring of electronic and other equipment. Incorporates LFH Limited Fire Hazard insulation for reduced levels of smoke and toxic fumes in the event of a fire.

Keywords: wire, cable, single, core, hook up, connection, equipment, electrical, pvc