This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Equipment Wires to DEF 61-12 Part 6 & BS4808 Part 2



  Product Code ColourNominal Conductor
Area
mm2
Nominal
Conductor
Stranding #/mm
Current Rating
Amps
Insulation
Thickness
Minimum O/DMaximum O/DReel
Length
Metres
  8510000-01 White 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-02 Black 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-03 Red 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-04 Green 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-05 Yellow 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-06 Blue 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-07 Brown 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-08 Orange 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-09 Grey 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-10 Violet 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510000-11 Pink 0.22 7/0.2 1.4 0.3 1.1 1.3 100
  8510001-01 White 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-02 Black 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-03 Red 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-04 Green 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-05 Yellow 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-06 Blue 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-07 Brown 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-08 Orange 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-09 Grey 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-10 Violet 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510001-11 Pink 0.5 16/0.2 3.0 0.3 1.45 1.65 100
  8510002-01 White 0.75 24/0.2 4.5 0.45 1.95 2.15 100
  8510002-02 Black 0.75 24/0.2 4.5 0.45 1.95 2.15 100
  8510002-03 Red 0.75 24/0.2 4.5 0.45 1.95 2.15 100
  8510002-04 Green 0.75 24/0.2 4.5 0.45 1.95 2.15 100
  8510002-05 Yellow 0.75 24/0.2 4.5 0.45 1.95 2.15 100
  8510002-06 Blue 0.75 24/0.2 4.5 0.45 1.95 2.15 100
  8510002-07 Brown 0.75 24/0.2 4.5 0.45 1.95 2.15 100
  8510002-08 Orange 0.75 24/0.2 4.5 0.45 1.95 2.15 100
Cable Type: Type 2 - PVC hard grade

Specifications:
Standards: In accordance with DEF 61-12 Part 6 and BS4808 Part 2
Conductors: Tinned copper conductors to BS6360
Insulation: PVC insulation Type 2 to BS7655
Temp. Rating: -15°CC to +85°CC
Voltage Rating: 1000Vrms
RoHS Directive 2002/95/EC compliant

Note:
The upper temperature limits above refer to the maximum continuous temperature of the conductor due to the combination of ambient temperature and temperature rise due to current flow. The lower values quoted arethe minimum temperatures for equipment wire which may be subject to slight flexing during their normal operating life.

The current carrying capacities quoted are for wires carrying a continuous current in free air at an ambient temperature. Currentcarrying capacities will depend on circumstances but for general guidance the quoted current values will give a temperature rise of about 15°C in ambient temperatures up to 70°C for single, freely ventilated, insulated wires. Different values will apply when equipment wires are bunched.


Keywords: wire, cable, single, core, hook up, connection, equipment, electrical, pvc