This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Feet Push-In



  Product Code ColourA
Height
B
Outside
Diameter
C
Depth
D
Shank
Diameter
E
Stem
Diameter
F
Stem
Length
MaterialStyle
  0861900 Black 7.87 25.40 2.03 9.65 12.70 2.79 Polylastomer Suction Cup
  0861901 White 7.87 25.40 2.03 9.65 12.70 2.79 Polylastomer Suction Cup
  0861950 Black 1.50 7.90 2.00 4.00 4.66 1.50 Polylastomer Snap-in
  0861964 Black 4.83 11.18 - - 7.11 6.35 Polylastomer Stem
  0861971 Black 4.83 11.18 - - 6.35 6.35 Polylastomer Stem
  0861978 Black 4.83 11.18 - - 8.38 5.58 Polylastomer Stem
  0861999 Black 9.65 22.35 - - 16.00 12.70 Polylastomer Stem
  0862100 Black 2.54 12.70 1.78 7.62 9.65 2.29 Polylastomer Snap-in
  0862107 Black 4.83 11.18 3.05 6.35 7.62 3.30 Polylastomer Snap-in
  0862114 Black 5.59 19.05 3.30 8.89 11.18 3.30 Polylastomer Snap-in
  0862121 Black 7.11 14.22 2.03 7.62 9.65 4.32 Polylastomer Snap-in
  0862122 White 7.11 14.22 2.03 7.62 9.65 4.32 Polyastomer Snap-In
  0862128 Black 10.41 19.05 3.30 8.64 11.94 4.83 Polylastomer Snap-in
RoHS Directive 2002/95/EC compliant

Tolerances: A, B, C, D & E: ± .50

Use Polylastomer for skid and abasion resistance
Use Polyethylene for high skid and rigidity
nominal screw sizes based on pan head self tapping
Type AB
Self tapping screws not supplied
For a fully insulated fixing, nylon machine screws or nylon rivets can be used
  • Moulded in Polyethylene or in the new Rubber-Like Polylastomer® material

  • Non-staining

  • Excellent chemical resistance

  • Good UV resistance


Keywords: feet, bumper, bumpon, furniture, protection, nonslip, non slip, polylastomer, plastic, polythene