This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Plugs Window



  Product Code KeyDescriptionMounting
Hole
Diameter
Maximum
Thickness
B
Head
Diameter
C
Overall
Height
D
Head
Height
  4381300 WP-187 4.8 1.6 6.4 5.9 1.6
  4381301 WP-250 6.4 1.6 7.9 7.9 1.6
  4381302 WP-312 7.9 1.6 9.5 7.9 1.6
  4381303 WP-375 9.5 3.2 11.9 10.3 1.6
  4381304 WP-437 11.1 3.2 13.5 10.3 1.6
  4381305 WP-500 12.7 3.2 14.3 10.3 1.6
  4381307 WP-625 15.9 3.2 18.6 10.3 1.6
  4381309 WP-750 19.1 3.2 21.8 10.3 1.6
  4381311 WP-875 22.2 3.2 24.2 11.5 1.6
  4381312 WP-1000 25.4 3.2 28.6 11.5 1.6
  4381313 WP-1093 27.8 to 28.6 3.2 30.9 11.5 1.6
  4381314 WP-1375 34.9 3.2 37.2 11.5 1.6
  4381316 WP-1500 38.1 3.2 40.8 11.5 1.6
  4381318 WP-1750 44.4 3.2 47.6 11.5 1.6
  4381319 WP-2000 50.8 3.2 54.8 11.5 1.6
Material: PC
RoHS Directive 2002/95/EC compliant

Colour: Clear
Tolerances: B, C & D: ± .41

Moulded in transparent Polycarbonate flammability classification 94V-2; temperature index 115°C

Subect to minimum production quantities and lead times
  • Ideal for use as a clear lens

  • Smooth finish for optimum clarity

  • Moulded in transparent PC for viewi ng into the chassis

  • Quick and easy installation with fingertip pressure


Keywords: hole, blanking, plugs, panel, heyco, clear, polycarbonate, plastic, finishing, window, see through, lens, display