This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Cage Nuts



  Product Code PlatingThread SizePanel RangeLWCHRForm
  0251000CP Electroplate and Clear Passivate M4 0.7/1.6 13.5 13.5 5.8 9.5 0.8 A
  0251000ZP Electroplate and Colour Passivate M4 0.7/1.6 13.5 13.5 5.8 9.5 0.8 A
  0251001CP Electroplate and Clear Passivate M4 1.8/2.6 13.5 13.5 5.8 9.5 0.8 A
  0251001ZP Electroplate and Colour Passivate M4 1.8/2.6 13.5 13.5 5.8 9.5 0.8 A
  0251002CP Electroplate and Clear Passivate M5 0.7/1.6 13.5 13.5 5.8 9.5 0.8 A
  0251002ZP Electroplate and Colour Passivate M5 0.7/1.6 13.5 13.5 5.8 9.5 0.8 A
  0251003CP Electroplate and Clear Passivate M5 1.8/2.6 13.5 13.5 5.8 9.5 0.8 A
  0251003ZP Electroplate and Colour Passivate M5 1.8/2.6 13.5 13.5 5.8 9.5 0.8 A
  0251006CP Electroplate and Clear Passivate M6 0.7/1.6 13.5 13.5 5.8 9.5 0.8 A
  0251006ZP Electroplate and Colour Passivate M6 0.7/1.6 13.5 13.5 5.8 9.5 0.8 A
  0251007CP Electroplate and Clear Passivate M6 1.8/2.6 13.5 13.5 5.8 9.5 0.8 A
  0251007ZP Electroplate and Colour Passivate M6 1.8/2.6 13.5 13.5 5.8 9.5 0.8 A
  0251012CP Electroplate and Clear Passivate M8 0.7/1.6 17.8 18.0 7.2 12.8 3.2 A
  0251012ZP Electroplate and Colour Passivate M8 0.7/1.6 17.8 18.0 7.2 12.8 3.2 A
  0251013CP Electroplate and Clear Passivate M8 1.8/2.6 17.8 18.0 7.2 12.8 3.2 A
  0251013ZP Electroplate and Colour Passivate M8 1.8/2.6 17.8 18.0 7.2 12.8 3.2 A
  0251014CP Electroplate and Clear Passivate M10 0.7/1.6 17.8 18.0 7.2 12.8 3.2 A
  0251014ZP Electroplate and Colour Passivate M10 0.7/1.6 17.8 18.0 7.2 12.8 3.2 A
  0251015CP Electroplate and Clear Passivate M10 1.8/2.6 17.8 18.0 7.2 12.8 3.2 A
  0251015ZP Electroplate and Colour Passivate M10 1.8/2.6 17.8 18.0 7.2 12.8 3.2 A
  0252000CP Electroplate and Clear Passivate M4 0.7/2.1 13.5 13.5 6.5 9.5 0.8 B
  0252000ZP Electroplate and Colour Passivate M4 0.7/2.1 13.5 13.5 6.5 9.5 0.8 B
  0252001CP Electroplate and Clear Passivate M4 2.2/3.1 13.5 13.5 6.5 9.5 0.8 B
  0252001ZP Electroplate and Colour Passivate M4 2.2/3.1 13.5 13.5 6.5 9.5 0.8 B
  0252002CP Electroplate and Clear Passivate M5 0.7/2.1 13.5 13.5 6.5 9.5 0.8 B
  0252002ZP Electroplate and Colour Passivate M5 0.7/2.1 13.5 13.5 6.5 9.5 0.8 B
  0252003CP Electroplate and Clear Passivate M5 2.2/3.1 13.5 13.5 6.5 9.5 0.8 B
  0252003ZP Electroplate and Colour Passivate M5 2.2/3.1 13.5 13.5 6.5 9.5 0.8 B
  0252004CP Electroplate and Clear Passivate M6 0.7/2.1 13.5 13.5 6.5 9.5 0.8 B
  0252004ZP Electroplate and Colour Passivate M6 0.7/2.1 13.5 13.5 6.5 9.5 0.8 B
Material:
Cage: CS70 Carbon Steel
Nut: Low Carbon Mild Steel

Salt Spray Protection: 72 hours minimum

RoHS Directive 2002/95/EC compliant
  • Cage nuts combine the best advantages of spring steel fasteners with the high strength of a multi-threaded nut

  • Snaps easily into position without the need for special tooling

  • The nut floats within the cage to offset normal hole misalignment


Keywords: metal, spring, steel, fastener, clip