This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Pine/Fir Tree Clips



  Product Code KeyColourHole
Size
Panel
Thickness
A Head
Diameter
B Point
Length
C Body
Length
D Head
Height
E Head
Spacing
F Top Head
Diameter
Head
Form
Special
Features
  0666000 Black 3.00 1.75 to 5.00 5.49 2.31 7.49 1.52 - - H -
  0666001 Black 3.00 4.06 to 11.99 5.49 2.31 14.48 1.52 - - H -
  0666010 Black 5.00 1.60 to 5.41 10.92 3.40 9.19 1.02 - - H -
  0666011 Black 5.00 1.60 to 6.40 10.01 3.20 8.31 1.02 - - G PA
  0666012 Black 5.00 1.52 to 8.89 10.92 3.30 11.68 1.02 - - H -
  0666013 Black 5.00 1.52 to 10.92 10.92 3.30 14.48 1.02 - - H -
  0666014 Black 5.00 2.54 to 12.70 15.00 3.40 14.40 1.52 - - H -
  0666025 Black 5.21 1.70 to 10.01 19.05 3.40 14.40 1.78 - - G -
  0666035 Black 5.99 2.03 to 6.10 11.99 3.63 8.41 2.54 - - G -
  0666041 Black 6.35 0.71 to 12.95 18.49 3.61 15.37 3.00 - - G -
  0666042 Black 6.35 1.02 to 18.03 12.70 3.51 19.00 2.54 - - G HT
  0666048 Black 6.35 1.02 to 33.02 12.70 3.51 34.59 2.54 - - G HT
  0666049 Black 6.35 1.91 to 15.88 25.40 4.32 16.00 3.05 - - G HT
  0666050 Black 6.35 2.03 to 20.07 25.40 4.50 22.50 3.00 - - G HT
  0666053 Black 6.35 2.48 to 11.99 17.78 4.50 14.99 2.54 - - G PA
  0666054 Black 6.35 3.59 to 10.01 15.88 2.03 14.5 1.52 - - G -
  0666055 Black 6.35 4.39 to 14.50 15.88 2.03 18.29 1.52 - - G -
  0666073 Black 7.01 1.02 to 14.99 8.03 5.08 10.03 0.79 2.74 13.97 K TR.H
  0666078 Natural 7.01 1.60 to 25.40 19.05 7.90 25.40 1.52 - - G -
  0666080 Black 7.01 2.03 to 13.51 25.40 4.50 15.49 3.00 - - G TH
  0666084 Black 7.01 2.03 to 32.00 25.40 4.50 34.01 3.00 - - G TH
  0666085 Black 7.00 2.00 to 32.00 20.00 3.99 34.50 3.00 - - G -
  0666101 Black 7.14 1.52 to 19.51 19.30 4.57 19.56 2.92 2.41 13.21 K SIH
  0666113 Black 7.90 0.64 to 8.00 19.10 8.51 9.40 2.69 - - J -
  0666118 Black 7.90 1.02 to 11.99 25.40 8.51 15.49 3.00 - - G -
  0666120 Black 7.90 2.00 to 5.00 13.00 6.50 8.40 1.50 - - H -
  0666123 Black 6.00 3.00 to 8.00 16.00 5.30 9.80 2.00 - - G TH
  0666124 Black 6.00 1.50 to 7.50 20.00 2.00 10.00 2.25 - - G TH
  0666130 Black 6.70 3.50 to 14.00 36.00 3.00 17.00 3.00 - - G TH
  0666131 Black 6.70 1.50 to 8.50 20.00 2.50 13.00 2.20 - - G -
Material: Nylon 66
RoHS Directive 2002/95/EC compliant

Tolerances: A, B, C, D, E & F: ± .25

Key to Special Features:
Th: Textured Head
SIH: Slip-in Head

X Shoulder under head Ø9 x 1.8 high

Part subject to minimum production quantities and lead times
  • Quick and simple to install

  • Non-corrosive, non-conductive and light weight

  • Patented Twist-in multiple head design for blind mounting of panels, has a 360° anchoring surface to provide a stronger hold on thin materials

  • Point styles include conical, triangular, flat and elongated needle

  • Securely holds wood, particle board, metal, solid or foam plastic and rubber panels

  • Can be used with threaded or non-threaded holes as well as inblind hole assemblies


Keywords: plastic, nylon, rivets, fastener, one-piece, fasteners, drive, screw, pin, pine tree, fir tree