This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Bearing Bushings - Plain



  Code d1d2d3b1b2 Price Per Unit Qty Order  
  7182100 4.00 5.20 7.00 4.00 0.60 1000 1000 Buy
  7182108 5.00 6.20 8.00 5.00 0.60 1000 1000 Buy
  7182116 6.00 7.20 9.50 6.00 0.60 1000 1000 Buy
  7182124 8.00 9.60 12.00 8.00 0.80 1000 1000 Buy
  7182132 10.00 11.60 15.00 10.00 0.80 1000 1000 Buy
  7182140 12.00 13.60 18.00 12.00 0.80 1000 1000 Buy
  7182148 14.00 15.60 21.00 14.00 0.80 1000 1000 Buy
  7182156 16.00 17.60 24.00 16.00 0.80 1000 1000 Buy
  7182164 20.00 21.60 30.00 20.00 0.80 1000 1000 Buy
  7182172 25.00 27.40 37.50 25.00 1.20 1000 1000 Buy
Material: iglidur™ M250
RoHS Directive 2002/95/EC compliant
Colour: Grey

Tolerances:
d1= +0.025/+0.075
d1 is checked with go/nogo plug gauge after press fitting in fixture d2
d2 diameter of housing bore = +0.005
d3= ±0.4
b1= -0.40
b2= -0.13
Further information on Iglidur can be found by clicking on the More Information link below
  • Low bearing clearance, very precise

  • Easy installation owing to angled slit

  • Maintenance-free and predictable service life

  • Low noise, smooth operation