This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Spade (Fork) Terminals



  Product Code Stud
Size
Insulation
Colour
Wire Range
AWG
Wire Range
mm^2
Bd2tL
  2031008 3 Red 22-16 0.5-1.5 5.7 3.2 0.75 22
  2031009 3.5 Red 22-16 0.5-1.5 5.7 3.7 0.75 22
  2031010 4 Red 22-16 0.5-1.5 6.4 4.3 0.75 22
  2031011 5 Red 22-16 0.5-1.5 8 5.3 0.75 22
  2031012 6 Red 22-16 0.5-1.5 10.7 6.4 0.75 23
  2032008 3 Blue 16-14 1.5-2.5 5.7 3.2 0.8 22.5
  2032009 3.5 Blue 16-14 1.5-2.5 5.7 3.7 0.8 22.5
  2032010 4 Blue 16-14 1.5-2.5 6.4 4.3 0.8 22.5
  2032011 5 Blue 16-14 1.5-2.5 8 5.3 0.8 22.5
  2032012 6 Blue 16-14 1.5-2.5 10.7 6.4 0.8 23.5
  2033006 3.5 Yellow 12-10 4.0-6.0 8.1 3.7 1 26.7
  2033007 4 Yellow 12-10 4.0-6.0 8.2 4.3 1 26.7
  2033008 5 Yellow 12-10 4.0-6.0 9 5.3 1 26.7
  2033009 6 Yellow 12-10 4.0-6.0 12 6.4 1 30.7
  2033010 8 Yellow 12-10 4.0-6.0 13.5 8.4 1 32.6
Materials:
Terminal: Copper - Tin Plated
Insulation: PVC

UL Approved

RoHS Directive 2002/95/EC compliant
  • High Grade PVC insulation makes crimping easy whilst ensuring complete integrity of termination

  • A range of pre-insulated terminals that combine high quality with competitive pricing


Keywords: termination, terminals, crimp, wires, amp, tyco, jst, partex, davico, connection, cable