This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Shield Caps Straight Types Type 2



  Product Code KeyColourUL / CSA
Description
W1W2dl1l2l3Lt
  1532000 Transparent 2 2.3 1.5 1.5 8.0 1.0 3.0 12.0 0.6
  1532001 Transparent 2 2.4 2.0 1.8 10.0 2.0 3.0 15.0 0.6
  1532002 Transparent 2 3.2 2.4 1.5 8.0 2.0 5.0 15.0 0.8
  1532003 Transparent 2 4.0 2.1 2.0 10.0 2.0 3.0 15.0 0.6
  1532004 Transparent 2 4.0 2.3 2.0 10.0 2.0 3.0 15.0 0.8
  1532005 Transparent 2 4.1 2.4 2.5 8.0 2.0 5.0 15.0 0.8
  1532006 Transparent 2 4.3 3.7 3.2 8.0 2.0 5.0 15.0 0.8
  1532007 Transparent Blue 2 2.3 1.5 1.5 8.0 1.0 3.0 12.0 0.6
  1532008 Transparent Blue 2 2.4 2.0 1.8 10.0 2.0 3.0 15.0 0.6
  1532009 Transparent Blue 2 3.2 2.4 1.5 8.0 2.0 5.0 15.0 0.8
  1532010 Transparent Blue 2 4.0 2.1 2.0 10.0 2.0 3.0 15.0 0.6
  1532011 Transparent Blue 2 4.0 2.3 2.0 10.0 2.0 3.0 15.0 0.8
  1532012 Transparent Blue 2 4.1 2.4 2.5 8.0 2.0 5.0 15.0 0.8
  1532013 Transparent Blue 2 4.3 3.7 3.2 8.0 2.0 5.0 15.0 0.8
  1532014 Grey 2 2.3 1.5 1.5 8.0 1.0 3.0 12.0 0.6
  1532015 Grey 2 2.4 2.0 1.8 10.0 2.0 3.0 15.0 0.6
  1532016 Grey 2 3.2 2.4 1.5 8.0 2.0 5.0 15.0 0.8
  1532017 Grey 2 4.0 2.1 2.0 10.0 2.0 3.0 15.0 0.6
  1532018 Grey 2 4.0 2.3 2.0 10.0 2.0 3.0 15.0 0.8
  1532019 Grey 2 4.1 2.4 2.5 8.0 2.0 5.0 15.0 0.8
  1532020 Grey 2 4.3 3.7 3.2 8.0 2.0 5.0 15.0 0.8
Material: Soft PVC
UL recognised material SS107UFTT File No E58538 - Blue Transparent only

UL recognised products File No E55167 Rating 105°c, 600V - Blue Transparent only
CSA recognised products File Nos LR52853, LR52854 Rating 105°c, 300V - Blue Transparent only

Tolerances:
l1: ±1.0
l3: ±1.0
t: +0.3 / -0.2

Parts subject to minimum order quantity depending on availability, please contact our Sales Department for further information

+ Not UL approved
  • Insulating caps that separate the core wire and shield wire of shielded cables

  • No need for heat shrinking

  • Available in straight types and two-pronged types