This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Capacitor Covers Round Type Series



  Product Code KeyColourUL / CSA
Description
øDød1ød2Pl1l2(L)W1W2tIdentification
Number
  1461000 Transparent Blue 14 9.0 1.4 1.8 5.5 10.0 11.0 21.0 7.5 2.2 0.8 S1
  1461001 Transparent Blue 14 12.0 1.5 1.5 6.4 13.0 5.0 18.0 9.6 5.0 0.8 S2
  1461002 Transparent Blue 14 14.0 1.5 2.0 9.0 16.0 24.0 40.0 12.0 4.0 1.0 S3
  1461003 Transparent Blue 14 14.0 2.0 2.0 9.0 21.0 5.0 26.0 12.0 4.0 1.0 S3
  1461004 Transparent Blue 14 16.0 1.5 2.0 9.0 18.0 15.0 33.0 13.0 4.0 1.0 S4
  1461005 Transparent Blue 14 18.0 1.5 2.0 10.0 21.0 15.0 36.0 14.0 4.0 1.0 S5
  1461006 Transparent Blue 14 18.0 1.5 2.2 10.0 20.0 25.0 45.0 14.0 3.0 1.0 S6
  1461007 Transparent Blue 14 18.0 1.5 2.0 10.0 20.0 20.0 40.0 14.0 3.0 1.0 S7
  1461008 Transparent Blue 14 20.0 1.4 2.0 10.0 22.0 27.0 49.0 17.0 5.0 1.0 S8
  1461009 Transparent Blue 14 22.0 2.0 3.5 14.0 24.0 20.0 44.0 17.0 7.0 1.0 S9
  1461010 Transparent Blue 14 22.0 2.0 3.0 16.0 27.0 15.0 42.0 20.0 8.0 1.0 S10
  1461011 Transparent Blue 14 23.0 1.5 3.0 16.0 28.0 10.0 38.0 21.0 4.5 1.0 S11
  1461012 Transparent Blue 14 25.0 2.0 2.0 10.0 28.5 10.0 38.5 22.0 6.0 1.0 S12
  1461013 Transparent Blue 14 28.0 2.0 3.0 15.8 35.0 20.0 55.0 23.0 6.0 1.0 S13
Material: Soft PVC
UL recognised material SS107UFTT (File No E58538)
UL recognised products File No E55167 Rating 105°c, 600V
CSA recognised products File Nos LR52853, LR52854 Rating 105°c, 600V

Round Tolerances:
L1: ±1.0
L2: ±1.0
t: +0.3 / -0.2

Post-Fit Tolerances:
L: ±1.0
t: +0.3 / -0.2

Parts subject to minimum order quantity depending on availability, please contact our Sales Department for further information
  • Protective insulating covers for capacitors and their leads

  • Suitable for double-insulated capacitors

  • Effective as a barrier against live electrical parts


Keywords: sleeves, capacitor, wire, pcb, printed, circuit, boards