This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

One Touch Sleeves



  Product Code MaterialColourFlammabilityUL / CSA
Description
Applicable
Terminal
Applicable
Cable ø
Terminals
Crimped
Part
dWOW1W2W3W4HL
  1430000 Nylon 6 Natural UL94V-2 52A Straight 110 Series 3.0 or less 3.0 or less 3.0 4.1 2.3 6.0 3.9 8.0 4.6 22.3
  1430001 Nylon 6 Natural UL94V-2 52 Straight 110 Series 3.6 or less 3.6 or less 3.6 4.1 2.1 6.1 4.1 8.7 5.2 22.8
  1430002 Nylon 6 Natural UL94V-2 51A Straight 187 Series 3.6 or less 3.6 or less 3.6 6.1 2.6 7.5 3.9 8.8 5.2 21.9
  1430003 Nylon 6 Natural UL94V-2 51 Straight 205 Series 3.6 or less 3.6 or less 3.6 6.6 3.0 8.4 4.6 8.6 5.2 24.6
  1430004 Nylon 6 Natural UL94V-2 50B Straight 250 Series 4.1 or less 4.1 or less 4.1 8.0 3.4 9.3 4.7 9.8 5.6 26.0
  1430005 Nylon 6 Natural UL94V-2 61A Flag 187 Series 3.6 or less 3.6 or less 3.6 6.4 3.0 7.9 4.5 13.5 5.4 15.5
  1430006 Nylon 6 Natural UL94V-2 61A Flag 187 Series 3.4 or less 3.4 or less 3.4 6.4 3.0 7.9 4.5 13.5 5.4 14.6
  1430007 Nylon 6 Natural UL94V-2 60 Flag 205 Series 4.0 or less 4.0 or less 4.0 6.9 3.1 8.7 4.9 14.7 5.8 16.8
  1430008 Nylon 6 Natural UL94V-2 60A Flag 250 Series 3.9 or less 4.6 or less 3.9 8.8 3.9 10.3 5.1 16.0 6.0 18.0
  1430009 Nylon 6 Natural UL94V-2 62 Flag 250 Series 5.0 or less 6.6 or less 5.0 8.8 5.0 10.2 6.4 16.9 7.2 17.8
  1430010 Nylon 66 White UL94V-0 52AU Straight 110 Series 3.0 or less 3.0 or less 3.0 4.1 2.3 6.0 3.9 8.0 4.6 22.3
  1430011 Nylon 66 White UL94V-0 52U Straight 110 Series 3.6 or less 3.6 or less 3.6 4.1 2.1 6.1 4.1 8.7 5.2 22.8
  1430012 Nylon 66 White UL94V-0 51AU Straight 187 Series 3.6 or less 3.6 or less 3.6 6.1 2.6 7.5 3.9 8.8 5.2 21.9
  1430013 Nylon 66 White UL94V-0 51U Straight 205 Series 3.6 or less 3.6 or less 3.6 6.6 3.0 8.4 4.6 8.6 5.2 24.6
  1430014 Nylon 66 White UL94V-0 50BU Straight 250 Series 4.1 or less 4.1 or less 4.1 8.0 3.4 9.3 4.7 9.8 5.6 26.0
  1430015 Nylon 66 White UL94V-0 61AU Flag 187 Series 3.6 or less 3.6 or less 3.6 6.4 3.0 7.9 4.5 13.5 5.4 15.5
  1430016 Nylon 66 White UL94V-0 61AU Flag 187 Series 3.4 or less 3.4 or less 3.4 6.4 3.0 7.9 4.5 13.5 5.4 14.6
  1430017 Nylon 66 White UL94V-0 60U Flag 205 Series 4.0 or less 4.0 or less 4.0 6.9 3.1 8.7 4.9 14.7 5.8 16.8
  1430018 Nylon 66 White UL94V-0 60AU Flag 250 Series 3.9 or less 4.6 or less 3.9 8.8 3.9 10.3 5.1 16.0 6.0 18.0
  1430019 Nylon 66 White UL94V-0 Flag 250 Series 5.0 or less 6.6 or less 5.0 8.8 5.0 10.2 6.4 16.9 7.2 17.8
UL recognised products File No E55167
Cat No 50B, 51, 51A, 52, 52A, 60, 60A, 61, 61A, 62, 70 Rating: 80°C, 600V
50BU, 51U, 51AU, 52U, 52AU, 60U, 60AU, 61U, 61AU, 62U, 70U Rating 105°C, 600V

CSA recognised products File No LR83372
Cat No 50B, 51, 51A, 52, 52A, 60, 60A, 61, 61A, 62, 70 Rating: 90°C, 300V

For air-compressor sealed terminals
  • Insulating sleeves for straight or flag-type terminals

  • The terminal is crimped onto the wire, and the sleeve is attached over the terminal

  • Recesses on the tab shoulders ensure that the tabs stay firmly in place

  • The sleeve prevents entry of dust from the cable end 1430001, 1430003 and 1430007 use a pin type locking mechanism


Keywords: termination, terminals, crimp, wires, amp, tyco, jst, partex, davico, connection, cable