This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222

Grommets Rubber Open



  Product Code øABøCDøETypeMaterial
  4111020 7.9 3.2 4.8 6.4 11.8 A SBR
  4111023 7.9 6.4 4.8 9.5 11.8 A SBR
  4111033 9.5 2.4 3.2 8.0 12.7 A SBR
  4111034 9.5 4.8 4.8 9.5 15.9 A SBR
  4111047 10.3 3.2 7.1 9.5 15.9 A SBR
  4111052 11.1 1.6 6.4 4.8 15.9 A SBR
  4111056 11.1 3.2 6.4 6.4 15.9 A SBR
  4111057 11.1 4.8 6.4 8.0 15.9 A SBR
  4111058 11.1 6.4 6.4 9.5 15.9 A SBR
  4111086 12.7 6.4 8.0 15.9 15.9 A SBR
  4111092 12.7 3.2 9.5 8.0 15.9 A SBR
  4111093 12.7 3.2 9.5 10.3 15.9 A SBR
  4111096 12.7 9.5 9.5 15.9 15.9 A SBR
  4111114 14.3 3.2 8.0 9.5 20.7 A SBR
  4111120 14.3 4.8 9.5 9.5 20.7 A SBR
  4111123 14.3 1.6 11.1 6.4 19.1 A SBR
  4111127 15.9 3.2 4.8 6.4 22.2 A SBR
  4111130 15.9 1.6 9.5 8.0 22.2 A SBR
  4111132 15.9 3.2 9.5 9.5 22.2 A SBR
  4111133 15.9 4.8 9.5 11.1 22.2 A SBR
  4111136 15.9 9.5 10.3 15.9 20.7 A SBR
  4111137 15.9 1.6 12.7 7.1 20.7 A SBR
  4111140 16.0 2.8 12.7 7.6 20.6 A SBR
  4111152 17.5 3.2 11.1 9.5 23.8 A SBR
  4111153 17.5 4.8 11.1 11.1 23.8 A SBR
  4111154 17.5 6.4 11.1 12.7 23.8 A SBR
  4111155 17.5 1.6 12.7 6.4 22.2 A SBR
  4111172 19.1 4.8 8.0 11.1 25.4 A SBR
  4111193 20.6 3.2 12.7 9.5 27.0 A SBR
  4111197 20.6 1.6 14.3 8.0 27.0 A SBR
Colour: Black
Working Temperature:
SBR: -40°C to +105°C
Natural Rubber: -20°C to +80°C

RoHS Directive 2002/95/EC compliant
  • Natural Rubber offers a good resistance to organic acids, alcohols and automotive brake fluid
  • SBR grommets have good water resistant characteristics and are suitable for most moderate chemicals and wet or dry organic acids
  • Quick and simple to install
  • Low cost protection for cables and wires

    Keywords: grommets, grommet, rubber, cable, protection, insulation, insulator, panel, plastic, wire