This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Wire Saddles



  Product Code ColourFlammabilityUL
Description
AB(C)W1W2W3W4Mounting
Hole
Applicable
Board
Thickness
  3562000 Natural UL94V-2 PLWS-1 6 13.8 29.6 11.0 16.7 14.2 5.0 4.8 0.6 to 2.0
  3562001 Natural UL94V-2 PLWS-2 11.1 18.8 35.4 11.4 17.3 14.2 5.0 4.8 0.6 to 2.0
  3562002 Natural UL94V-2 PLWS-3 16.4 24.8 42.5 12.9 19.0 14.2 5.5 4.8 0.6 to 2.0
  3562003 Natural UL94V-2 PLWS-4 22.5 32.1 55.3 17.5 24.5 18.2 6.0 4.8 0.6 to 2.0
  3562004 Natural UL94V-2 PLWS-4L 22.5 33.3 56.5 17.5 24.5 18.2 6.0 4.8 2.0 to 3.2
  3562005 White UL94V-0 PLWS-1U 6 13.8 29.6 11.0 16.7 14.2 5.0 4.8 0.6 to 2.0
  3562006 White UL94V-0 PLWS-2U 11.1 18.8 35.4 11.4 17.3 14.2 5.0 4.8 0.6 to 2.0
  3562007 White UL94V-0 PLWS-3U 16.4 24.8 42.5 12.9 19.0 14.2 5.5 4.8 0.6 to 2.0
  3562008 White UL94V-0 PLWS-4U 22.5 32.1 55.3 17.5 24.5 18.2 6.0 4.8 0.6 to 2.0
  3562009 White UL94V-0 PLWS-4LU 22.5 33.3 56.5 17.5 24.5 18.2 6.0 4.8 2.0 to 3.2
Material: Nylon 66
RoHS Directive 2002/95/EC compliant

UL recognised product: File No. E191920
Rating: 85 °C

Mounting hole: ø4.8
  • Fixes into chassis with a single push

  • Uses wire-holding space efficently; holds wires firmly in place

  • Saddle can be mounted sideways or upside down


Keywords: cable, clamp, wire, pipe, p clip, heyco, plastic, nylon, screw mount, black, natural, anixter, clip