This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Cable Clamps



  Product Code KeyColourClamping
Size
ABCDE
  3503301 Natural 2.4 2.1 7.9 4.75 9.5 1.3
  3503302 Natural 3.2 2.9 8.3 5.1 9.5 1.3
  3503303 Natural 4.8 4.4 9.6 5.1 9.5 1.3
  3503304 Natural 6.3 5.9 10.4 5.1 9.5 1.3
  3503305 Natural 7.9 7.5 11.2 5.1 9.5 1.3
  3503306 Natural 9.5 9.1 12.0 5.1 9.5 1.3
  3503307 Natural 11.1 10.7 13.2 5.1 9.5 1.3
  3503308 Natural 12.7 12.3 14.0 5.1 9.5 1.3
  3503312 Natural 3.2 2.9 8.7 4.3 9.5 1.3
  3503313 Natural 4.8 4.4 9.6 4.3 9.5 1.3
  3503314 Natural 6.3 5.9 10.4 4.3 9.5 1.3
  3503315 Natural 7.9 7.5 11.2 4.3 9.5 1.3
  3503316 Natural 9.5 9.1 11.8 4.3 9.5 1.3
  3503317 Natural 11.1 10.7 12.7 4.3 9.5 1.3
  3503318 Natural 12.7 12.3 13.5 4.3 9.5 1.3
  3503322 Natural 3.2 2.9 9.1 5.1 12.7 1.5
  3503323 Natural 4.8 4.4 10.7 5.1 12.7 1.5
  3503324 Natural 6.3 5.9 11.6 5.1 12.7 1.5
  3503325 Natural 7.9 7.5 12.6 5.1 12.7 1.5
  3503326 Natural 9.5 9.1 13.4 5.1 12.7 1.5
  3503327 Natural 11.1 10.7 14.2 5.1 12.7 1.5
  3503328 Natural 12.7 12.3 15.0 5.1 12.7 1.5
  3503329 Natural 14.3 13.9 15.8 5.1 12.7 1.5
  3503330 Natural 15.9 15.5 16.6 5.1 12.7 1.5
  3503331 Natural 17.4 17.1 19.1 5.1 12.7 1.5
  3503332 Natural 19.0 18.6 19.9 5.1 12.7 1.5
  3503333 Natural 20.6 20.2 20.7 5.1 12.7 1.5
  3503334 Natural 22.2 21.9 21.5 5.1 12.7 1.5
  3503340 Natural 25.4 25.0 23.1 5.1 12.7 1.5
  3503342 Natural 28.6 28.0 24.6 5.1 12.7 1.5
Material: Nylon 66
RoHS Directive 2002/95/EC compliant

Tolerances: A, B, C, D, E: ± .41

Recognized under the Component Program of Underwriters Laboratories File No. E-54523

Part numbers 350 3301 and 350 3351 are NOT recognized by UL

Flammability classification 94V-2
Temperature index 85°C
  • Clamps cable or tubing securely into place

  • Moulded open for easy cable entry

  • Fully radiused on all inside edges

  • All parts size marked


Keywords: cable, clamp, wire, pipe, p clip, heyco, plastic, nylon, screw mount, black, natural, anixter, clip