This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Metric and Pg Thread Cable Glands (UL94V-2)



  Product Code ColourApprovalsDiameter of Cable/Tubing accommodatedMounting ThreadChassis Hole DiameterWrenching FlatsC
Max Overall Length
D
Thread Length
  3490000 Grey RAL 7035 UR, VDE 2.0 to 6.5 M12 x 1.5 12.0 15.0 28.0 8.0
  3490001 Grey RAL 7035 UL, VDE 4.0 to 10.0 M16 x 1.5 16.0 20.0 31.0 8.0
  3490003 Grey RAL 7035 UL, VDE 6.0 to 12.0 M20 x 1.5 20.0 24.0 36.0 9.0
  3490004 Grey RAL 7035 UL, VDE 7.0 to 14.0 M20 x 1.5 20.0 27.0 37.0 9.0
  3490005 Grey RAL 7035 UL, VDE 9.0 to 16.0 M25 x 1.5 25.0 28.0 44.0 11.0
  3490006 Grey RAL 7035 UL, VDE 11.0 to 21.0 M32 x 1.5 32.0 36.0 50.0 11.0
  3490007 Grey RAL 7035 UL, VDE 16.0 to 28.0 M40 x 1.5 40.0 46.0 54.0 11.0
  3490008 Grey RAL 7035 UL, VDE 21.0 to 34.5 M50 x 1.5 50.0 55.0 63.0 13.0
  3490009 Grey RAL 7035 VDE 30.0 to 44.5 M63 x 1.5 63.0 65.0 72.0 17.0
  3490100 Black RAL 9005 UR, VDE 2.0 to 6.5 M12 x 1.5 12.0 15.0 28.0 8.0
  3490101 Black RAL 9005 UL, VDE 4.0 to 10.0 M16 x 1.5 16.0 20.0 31.0 8.0
  3490103 Black RAL 9005 UL, VDE 6.0 to 12.0 M20 x 1.5 20.0 24.0 36.0 9.0
  3490104 Black RAL 9005 UL, VDE 7.0 to 14.0 M20 x 1.5 20.0 27.0 37.0 9.0
  3490105 Black RAL 9005 UL, VDE 9.0 to 16.0 M25 x 1.5 25.0 28.0 44.0 11.0
  3490106 Black RAL 9005 UL, VDE 11.0 to 21.0 M32 x 1.5 32.0 36.0 50.0 11.0
  3490107 Black RAL 9005 UL, VDE 16.0 to 28.0 M40 x 1.5 40.0 46.0 54.0 11.0
  3490108 Black RAL 9005 UL, VDE 21.0 to 34.5 M50 x 1.5 50.0 55.0 63.0 13.0
  3490109 Black RAL 9005 VDE 30.0 to 44.5 M63 x 1.5 63.0 65.0 72.0 17.0
  3490400 Grey RAL 7035 - 3.0 to 6.5 Pg7 12.5 15.0 28.0 8.0
  3490401 Grey RAL 7035 - 4.0 to 8.0 Pg9 15.2 19.0 30.0 8.0
  3490402 Grey RAL 7035 UR 5.0 to 10.0 Pg11 18.6 22.0 32.0 8.0
  3490403 Grey RAL 7035 UL 6.0 to 12.0 Pg13.5 20.4 24.0 36.0 9.0
  3490404 Grey RAL 7035 UL 10.0 to 14.0 Pg16 22.6 27.0 38.0 10.0
  3490405 Grey RAL 7035 UL 13.0 to 18.0 Pg21 28.4 33.0 41.0 11.0
  3490406 Grey RAL 7035 UL 18.0 to 25.0 Pg29 37.0 42.0 49.0 11.0
  3490407 Grey RAL 7035 UL 22.0 to 34.0 Pg36 47.0 55.0 63.0 13.0
  3490408 Grey RAL 7035 - 30.0 to 38.0 Pg42 54.0 60.0 65.0 13.0
  3490409 Grey RAL 7035 - 30.0 to 44.5 Pg48 59.3 65.0 69.0 14.0
  3490500 Black RAL 9005 - 3.0 to 6.5 Pg7 12.5 15.0 28.0 8.0
  3490501 Black RAL 9005 - 4.0 to 8.0 Pg9 15.2 19.0 30.0 8.0
Material:
Body & Sealing Nut - Nylon 6,6
Sealing Gland - Neoprene
Flammability rating: UL94V-2

Approvals: UL/UR & VDE (where stated in table)
Protection: IP68 - 5 bar within the specified clamping range - tested according to IEC 60068-2-6
Operating temperature: -20°C to 100°C

RoHS Directive 2002/95/EC compliant
LOCKNUTS SOLD SEPARATELY

Keywords: cable glands, water tight, liquid tight, sealing, grommet, compression gland, cable seal, wire, plastic, nylon, IP68, ul approved, vde approved