This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Metric Thread Cable Glands



  Product Code ColourDiameter of
Cables/Tubing
Accommodated
§
Thread
Size
Chassis Clearance Hole
+ 0.3
- 0.0
C
Maximum
Overall Length
D
Thread
Length
Wrenching
Flats
  33087000 Black 3.0 to 6.5 M12 x 1.50 12.0 29.0 8.0 15.0
  33087001 Grey 3.0 to 6.5 M12 x 1.50 12.0 29.0 8.0 15.0
  33087005 Black 2.0 to 5.0 M12 x 1.50 12.0 29.0 8.0 15.0
  33087006 Grey 2.0 to 5.0 M12 x 1.50 12.0 29.0 8.0 15.0
  33088000 Black 4.0 to 8.0 M16 x 1.50 16.0 30.0 8.0 19.0
  33088001 Grey 4.0 to 8.0 M16 x 1.50 16.0 30.0 8.0 19.0
  33088002 Blue 4.0 to 8.0 M16 x 1.50 16.0 30.0 8.0 19.0
  33088005 Black 2.0 to 6.0 M16 x 1.50 16.0 30.0 8.0 19.0
  33088006 Grey 2.0 to 6.0 M16 x 1.50 16.0 30.0 8.0 19.0
  33088007 Blue 2.0 to 6.0 M16 x 1.50 16.0 30.0 8.0 19.0
  33088010 Black 6.0 to 12.0 M20 x 1.50 20.0 36.0 9.0 24.0
  33088011 Grey 6.0 to 12.0 M20 x 1.50 20.0 36.0 9.0 24.0
  33088012 Blue 6.0 to 12.0 M20 x 1.50 20.0 36.0 9.0 24.0
  33088015 Black 5.0 to 9.0 M20 x 1.50 20.0 36.0 9.0 24.0
  33088016 Grey 5.0 to 9.0 M20 x 1.50 20.0 36.0 9.0 24.0
  33088017 Blue 5.0 to 9.0 M20 x 1.50 20.0 36.0 9.0 24.0
  33088020 Black 13.0 to 18.0 M25 x 1.50 25.0 41.0 11.0 33.0
  33088021 Grey 13.0 to 18.0 M25 x 1.50 25.0 41.0 11.0 33.0
  33088022 Blue 13.0 to 18.0 M25 x 1.50 25.0 41.0 11.0 33.0
  33088025 Black 9.0 to 16.0 M25 x 1.50 25.0 41.0 11.0 33.0
  33088026 Grey 9.0 to 16.0 M25 x 1.50 25.0 41.0 11.0 33.0
  33088027 Blue 9.0 to 16.0 M25 x 1.50 25.0 41.0 11.0 33.0
  33088030 Black 18.0 to 25.0 M32 x 1.50 32.0 49.0 11.0 42.0
  33088031 Grey 18.0 to 25.0 M32 x 1.50 32.0 49.0 11.0 42.0
  33088032 Blue 18.0 to 25.0 M32 x 1.50 32.0 49.0 11.0 42.0
  33088035 Black 13.0 to 20.0 M32 x 1.50 32.0 49.0 11.0 42.0
  33088036 Grey 13.0 to 20.0 M32 x 1.50 32.0 49.0 11.0 42.0
  33088037 Blue 13.0 to 20.0 M32 x 1.50 32.0 49.0 11.0 42.0
Material:
Body & Sealing Nut: Nylon
Sealing Gland: Buna-N
RoHS Directive 2002/95/EC compliant

Tolerances: D: ± .20
Wrenching Flats: +0 / -.20

Recognised under the Component Program of Underwriters Laboratories File No. E-103997 M
Certified by Canadian Standards Association File No. LR-104031-1
VDE Approval Report 40012033
Protection E N 60529 IP69K/IP68-10 bar within the specified clamping range
Operating temperature:
Static -40°C to 100°C Short time exposure 120°C
Dynamic -20°C to 80°C  Short time exposure 100°C

§ We recommend the mini mum size that will suit your application

Locknuts sold separately
  • Protects and anchors cable at chassis entry

  • Protects against ingress of water and dust


Keywords: cable glands, water tight, liquid tight, sealing, grommet, compression gland, cable seal, wire, plastic, nylon, IP68, ulapproved, vde approved