This page requires Javascript to be enabled.
Customer Services: +44 (0)1202 865222
Browse

Strain Relief Bushings RDD Lockit™ Pre-Assembly



  Product Code KeyColourUL/CSE
Description
Approx
Cable
Dimensions
Chassis Dimensions
Hole
Diameter
Chassis Dimensions
To prevent rotation
Chassis Dimensions
Maximum Thickness
Fig.Cable
Section
  3101852 Black RDD 101 5.60 to 7.40 15.90 14.00 0.80, 1.10, 1.20, 1.60, 2.50 1 Round
  3101853 White RDD 101 5.60 to 7.40 15.90 14.00 0.80, 1.10, 1.20, 1.60, 2.50 1 Round
  3101855 Black RDD 201-2 7.40 to 9.80 22.20 19.60 2.00, 3.50 2 Round
  3101856 White RDD 201-2 7.40 to 9.80 22.20 19.60 2.00, 3.50 2 Round
  3101857 Black RDD 201 7.40 to 9.80 22.20 19.60 0.80, 1.60, 2.50, 3.20, 4.00 2 Round
  3101858 White RDD 201 7.40 to 9.80 22.20 19.60 0.80, 1.60, 2.50, 3.20, 4.00 2 Round
  3101859 Black RDD 301-2 8.60 to 10.90 22.20 19.60 2.00, 3.50 2 Round
  3101860 White RDD 301-2 8.60 to 10.90 22.20 19.60 2.00, 3.50 2 Round
  3101861 Black RDD 301 8.60 to 10.90 22.20 19.60 0.80, 1.60, 2.50, 3.20, 4.00 2 Round
  3101862 White RDD 301 8.60 to 10.90 22.20 19.60 0.80, 1.60, 2.50, 3.20, 4.00 2 Round
  3101865 Black RDD 401 10.80 to 12.10 22.20 19.60 0.80, 1.60, 2.50, 3.20, 4.00 2 Round
  3101866 White RDD 401 10.80 to 12.10 22.20 19.60 0.80, 1.60, 2.50, 3.20, 4.00 2 Round
  3101868 Black RDD 501 13.50 to 15.30 28.20 25.40 1.60, 2.50, 3.20, 4.00, 4.80 3 Round
  3101869 White RDD 501 13.50 to 15.30 28.20 25.40 1.60, 2.50, 3.20, 4.00, 4.80 3 Round
  3101870 Black RDD 101-A 3.30 to 5.30 15.90 14.00 0.80, 1.10, 1.20, 1.60, 2.50 1 Round
  3101871 White RDD 101-A 3.30 to 5.30 15.90 14.00 0.80, 1.10, 1.20, 1.60, 2.50 1 Round
  3101872 Black RDD 100A 2.5x7.8 to 3.0x7.8 15.90 14.00 0.8, 1.1, 1.2, 1.6, 2.5 4 Flat
  3101873 White RDD 100A 2.5x7.8 to 3.0x7.8 15.90 14.00 0.8, 1.1, 1.2, 1.6, 2.5 4 Flat
  3101874 Black RDD 100 3.0x7.8 to 4.1x7.8 15.90 14.00 0.8, 1.1, 1.2, 1.6, 2.5 4 Flat
  3101875 White RDD 100 3.0x7.8 to 4.1x7.8 15.90 14.00 0.8, 1.1, 1.2, 1.6, 2.5 4 Flat
  3101876 Black RDD 200-2 3.8x8.9 to 6.1x10.9 22.20 19.60 2.0, 3.5 5 Flat
  3101877 White RDD 200-2 3.8x8.9 to 6.1x10.9 22.20 19.60 2.0, 3.5 5 Flat
  3101878 Black RDD 200 3.8x8.9 to 6.1x10.9 22.20 19.60 0.8, 1.6, 2.5, 3.2, 4.0 5 Flat
  3101879 White RDD 200 3.8x8.9 to 6.1x10.9 22.20 19.60 0.8, 1.6, 2.5, 3.2, 4.0 5 Flat
Material - Nylon 66
RoHS Directive 2002/95/EC compliant
Flammability = UL94V-2

Re cognised under the Component Program of Underwriters Laboratories File No. E-15331
Certified by Canadian Standards Association File No. LR-8919
  • Fits standard double D strain relief holes

  • Can be pre-assembled onto cable

  • Greatly reduces the risk of Repetitive Strain Injury

  • Far exceeds ULs 35lb 15.7kg pullout test


Keywords: heyco, cable, wire, grommet, restraint, clamp, bush, bushing, strain relief, ul approved, plastic, nylon